FIXTURE LIST
Division 1 - Team 01
| Tue | 18 Sep 2012 | 04 Hayley's Comets | Home | Right hand alley |
| Wed | 10 Oct 2012 | 02 Fiends | Home | Right hand alley |
| Wed | 24 Oct 2012 | 06 Muffin Men | Away | Left hand alley |
| Thu | 01 Nov 2012 | 08 SOS | Away | Right hand alley |
| Tue | 13 Nov 2012 | 05 Little John | Home | Left hand alley |
| Tue | 13 Nov 2012 | 07 Odds and Ends | Away | Right hand alley |
| Thu | 22 Nov 2012 | 09 Yager Bombers | Away | Left hand alley |
| Tue | 04 Dec 2012 | 03 Hangovers | Home | Right hand alley |
| Tue | 04 Dec 2012 | 06 Muffin Men | Home | Left hand alley |
| Thu | 10 Jan 2013 | 02 Fiends | Away | Left hand alley |
| Wed | 16 Jan 2013 | 07 Odds and Ends | Home | Left hand alley |
| Tue | 22 Jan 2013 | 03 Hangovers | Away | Left hand alley |
| Wed | 30 Jan 2013 | 08 SOS | Home | Right hand alley |
| Wed | 06 Feb 2013 | 04 Hayley's Comets | Away | Right hand alley |
| Thu | 14 Feb 2013 | 09 Yager Bombers | Home | Right hand alley |
| Wed | 20 Feb 2013 | 05 Little John | Away | Right hand alley |
These fixtures were issued on 9 November 2012
and amended on 27 November
The Mixed Pairs games dates are to be decided
The Tony Clay Memorial games will be played 12-13 December 2012
The Player of the Year competition will be played during March 2013
The President's Shield games will be played during March & April 2013
See website for dates - http://www.cacssa.co.uk/skittles