UNCLASSIFIED
The 9 pins - return to Skittles Club home page
Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay

Cheltenham Civil Service Skittles Club

Tables

Winter League 2000-2001

Final tables

DIVISION 1

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Rugby Club          14    10     0     4   10823   491.95   20
 2  A-Bombs             14     9     0     5   10689   485.86   18
 3  New Avengers        14     8     1     5   10506   477.55   17
 4  SAS                 14     6     1     7   10570   480.45   13
 5  Muffin Men          14     6     0     8   10696   486.18   12
 6  Beethoven's Vth     14     6     0     8   10683   485.59   12
 7  Dirty Dozen         14     6     0     8   10589   481.32   12
 8  Odds and Ends       14     4     0    10   10471   475.95    8

DIVISION 2

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Hangovers           14    12     0     2   10557   479.86   24
 2  X-tracts            14     8     0     6   10449   474.95   16
 3  Eyecatchers         14     7     1     6   10236   465.27   15
 4  Pensioners          14     7     0     7   10277   467.14   14
 5  SOS                 14     6     0     8   10279   467.23   12
 6  65 Young Barnabys   14     6     0     8   10133   460.59   12
 7  Fiends              14     5     0     9    9921   450.95   10
 8  Maidais             14     4     1     9    9830   446.82    9


Honours
highest score - gents    61 Terry Cann (Rugby Club), 6 November 
highest score - ladies   55 Rachel Day (Dirty Dozen), 10 January 
highest score - team    554 Rugby Club, 6 November
highest average - gents  46.77 Tim Masling (Muffin Men)
highest average - lady   43.29 Ann Locke (A-Bombs)

The Wooden Spoon was won by Odds and Ends who beat the Maidais.
Odds and Ends 390-317 Maidais (teams of 9 players)

 

This is the table after all teams had played each other once. They then split into two divisions to complete the season. The points are carried forward from those matches between teams playing in the same new division. The pins from all games are carried forward.

29 January 2001

DIVISION U

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Rugby Club          15    13     0     2    7340   489.33   26
 2  SAS                 15    11     1     3    7242   482.80   23
 3  A-Bombs             15    11     0     4    7311   487.40   22
 4  Dirty Dozen         15    10     0     5    7302   486.80   20
 5  Muffin Men          15     9     0     6    7322   488.13   18
 6  Beethoven's Vth     15     9     0     6    7248   483.20   18
 7  Odds and Ends       15     9     0     6    7125   475.00   18
 8  New Avengers        15     8     2     5    7117   474.47   18

 9  Pensioners          15     8     0     7    7054   470.27   16
10  Hangovers           15     7     1     7    7241   482.73   15
11  X-tracts            15     6     0     9    7049   469.93   12
12  SOS                 15     4     0    11    7034   468.93    8
13  Fiends              15     4     0    11    6738   449.20    8
14  Eyecatchers         15     3     1    11    6935   462.33    7
15  Maidais             15     3     1    11    6806   453.73    7
16  65 Young Barnabys   15     2     0    13    6895   459.67    4
 
  Top   Home   CACSSA   Page provided by Patrick Phair     modified on 3 October 2005

Copyright © 1990-2010 Cheltenham Civil Service Skittles Club