|
Cheltenham Civil Service Skittles Club | |||||||||||
|
||||||||||||
| Player of the Year | ||||||||||||
| 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 1995 | ||||||||||||
Do you think you could beat another player on the night, or do you just want to join in the fun?
Congratulations to
Tim Masling
Player of the Year 2012Wednesday 14 March 2012
Gino Delbridge and Tim Masling just before their final game.
In an exciting final Tim beat Gino 54-45

Tim Masling receives the winners trophy from Stuart Wilsdon, last year's
winner

Gino Delbridge receives the runners-up trophy from Stuart Wilsdon
| 32 | 16 | 8 | 4 | 2 | 1 |
| Steve Burston 42 | Tim 54 | Tim 45 | Tim 45 | Tim 54 | Player of the Year 2012 Tim Masling |
| Tim Masling 44 | |||||
| Sam Thomas | Sam 39 | ||||
| (bye) | |||||
| Reg Rowley 30 | Brian 35 | Mark 42 | |||
| Brian Wood 33 | |||||
| Mark Swayne | Mark 36 | ||||
| (bye) | |||||
| Phil Lewis 41 | Pett 39 | Patrick
46 (flattener) |
Patrick 38 | ||
| Pett Wilsdon 42 | |||||
| Patrick Phair | Patrick 46 | ||||
| (bye) | |||||
| Chas Mills 46 | Chas 41 | Mark 41 | |||
| Pete Armstrong 38 | |||||
| Mark Trevenna | Mark 43 | ||||
| (bye) | |||||
| Scott Castle 39 | Ann 45 | Ann 44 | Ann 41 | Gino 45 | |
| Ann Locke 44 | |||||
| Duncan Fraser | Duncan 20 | ||||
| (bye) | |||||
| Jamie Bennett 39 | Jamie 34 | Jamie 43 | |||
| Stewart Wilsdon 33 | |||||
| Mike Gange | Mike 33 | ||||
| (bye) | |||||
| Denis Locke 43 | Denis 37 | Gino 43 | Gino 43 | ||
| Andrew Thomson 34 | |||||
| Gino Delbridge | Gino 40 | ||||
| (bye) | |||||
| Gerry Chivers 39+6 | Pete 44+8 | Pete 41 | |||
| Pete Surman 39+7 | |||||
| John Harper | John 44+6 | ||||
| (bye) | |||||
| 32 | 16 | 8 | 4 | 2 | 1 |
Entry is open to all
CSSC / CACSSA members. Each entrant plays a game of six hands against another.
The winner goes on to the next round until there is just one player left,
The Player of the Year.
Copyright © 1990-2013 Cheltenham Civil Service Skittles Club