|
|
|
| Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | |
Cheltenham Civil Service Skittles Club |
|
| Player of the Year | |
| 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 |
In a close final Bill Leach beat Tim Masling 42 to 40
With his last ball he needed to get 2 pins from the 3 standing

Bill Leach and Tim Masling just before their final game

Bill is presented with the perpetual trophy and an engraved glass
by Malcolm King, chairman of CACSSA
Bill has won Player of the Year three times
| 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| Paul Newman 38 | Paul 34 | Toby 43 | Toby 48 | Toby 37 | Tim 40 | Bill Leach |
| Simon Stephens 33 | ||||||
| Toby Cox 44 | Toby 48 | |||||
| Richard Morris 40 | ||||||
| Pett Wilsdon 36 | Mike 45 | Mike 34 | ||||
| Mike Rafferty 37 | ||||||
| Ted Morris 37 | Ted 33 | |||||
| Jeff Watson 35 | ||||||
| Mark Swayne 35 | John 36 | Pat 52 | Pat 44 | |||
| John Townsend 37 | ||||||
| Diane Thompson 29 | Pat 42 | |||||
| Pat Roberts 37 | ||||||
| Mike Jones 37 | Jon 36 | Jon 37 | ||||
| Jon Jones 40 | ||||||
| Robert Mills 34 | Jeannine 33 | |||||
| Jeannine Martin 44 | ||||||
| Tim Masling 50 | Tim 0 | Tim 48 | Tim 41+7+11 | Tim 42 | ||
| Adam Mead 42 | ||||||
| Paul Roberts 45 | Claire 0 | |||||
| Claire Nightingale 53 | ||||||
| Rhod Tibbles 42 | Rhod 40+7 | Rhod 36 | ||||
| John Nicolson 34 | ||||||
| Peter Wilsdon 35 | Jo 40+4 | |||||
| Jo Green 40 | ||||||
| John Harper 51 | John 45 | Danny 43 | Danny 41+7+6 | |||
| Jenny Nicolson 38 | ||||||
| Danny Oldacre 38+7 | Danny 49 | |||||
| Matt Leach 38+6 | ||||||
| Rob Templeman 44 | Rob 45 | Rob 39 | ||||
| Sarah Wakeley 40 | ||||||
| Denis Locke 47 | Denis 36 | |||||
| Mike Best 38 | ||||||
| Brian Wood 31 | Reg 41 | Reg 38 | Neil 49 | Bill 44 | Bill 42 | |
| Reg Rowley 35 | ||||||
| David Maconochie 44 | David 35 | |||||
| David Lijewski 39 | ||||||
| Tracy Seaborn 47 | Tracy 35 | Neil 49 | ||||
| Jenny Wilsdon 37 | ||||||
| Tony Curnock 44 | Neil 46 | |||||
| Neil Burch 45 | ||||||
| Stewart Green 39 | Stewart 34 | Bill 38 | Bill 53 | |||
| Peter Green 37 | ||||||
| Jamie Hollis 34 | Bill 46 | |||||
| Bill Leach 51 | ||||||
| Tom Payne 32 | Tony 38 | Tony 37 | ||||
| Tony Whitton 41 | ||||||
| Duncan French 38 | Alec 35 | |||||
| Alec Woodward 46 | ||||||
| John Jackson 36 | Patrick 40 | Patrick 39 | Patrick 41 | Don 41 | ||
| Patrick Phair 42 | ||||||
| Peter Surman 43 | Fi 32 | |||||
| Fi Livie 46 | ||||||
| Gary Lusty 41 | Gary 35 | Gerry 37 | ||||
| Jo Chivers 38 | ||||||
| Gerry Chivers 40 | Gerry 43 | |||||
| Ian Bitchenor 38 | ||||||
| Mark Trevenna 43 | Mark 43 | Mark 36 | Don 42 | |||
| Ann Locke 35 | ||||||
| Michelle Nicolson 34 | John 40 | |||||
| John Delaney 42 | ||||||
| Charlie Mills 42 | Don 42 | Don 45 | ||||
| Don Florence 47 | ||||||
| Graham Atkinson 66 | Graham 37 | |||||
| Mike Gange 39 | ||||||
| 64 | 32 | 16 | 8 | 4 | 2 | 1 |
Entry is open to all CACSSA members. Each entrant plays a game of six hands against another. The winner goes on to the next round until there is just one player left, The Player of the Year.
The qualifying games this year were held on Wednesday 8 and Monday 13 June starting at 8:00pm.
The last 32 players met for the final rounds on Wednesday 15 June 2005
| Top Home CACSSA | Page provided by Brian Wood modified on 3 October 2005 |
Copyright © 1990-2008 Cheltenham Civil Service Skittles Club